General
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | G834JYR-RA001WS |
| Part Number | 90NR0IP2-M003R0 |
| Model Name | G834JYR-RA001WS |
| Color | Off Black |
| Type | Gaming Laptop |
| Suitable For | Gaming |
| MS Office Provided | Yes |
Processor And Memory Features
| Dedicated Graphic Memory Type | GDDR6 |
| Dedicated Graphic Memory Capacity | 16 GB |
| Processor Brand | Intel |
| Processor Name | Core i9 |
| Processor Generation | 14th Gen |
| SSD | Yes |
| SSD Capacity | 2 TB |
| RAM | 32 GB |
| RAM Type | DDR5 |
| Processor Variant | 14900HX |
| Clock Speed | Max turbo frequency at 5.8 Ghz |
| Graphic Processor | NVIDIA GeForce RTX 4090 |
Operating System
| Operating System | Windows 11 Home |
Port And Slot Features
| USB Port | 1 x Thunderbolt 4 support DisplayPort / G-SYNC, 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2 x USB 3.2 Gen 2 Type-A |
| HDMI Port | 1 x HDMI 2.1 FRL |
Display And Audio Features
| Touchscreen | No |
| Screen Size | 45.72 cm (18 inch) |
| Screen Resolution | 2560 x 1600 Pixel |
| Screen Type | 2.5K, WQXGA, 16:10 aspect ratio, 3ms, 240Hz, 85/85/85/85, Mini LED, 100000:1, 1100nits, 100.00%, Anti-glare display |
| Speakers | Yes |
| Internal Mic | Yes |
Connectivity Features
| Wireless LAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | v5.3 |
Dimensions
| Dimensions | 399 x 294 x 30.8 mm |
| Weight | 3.10 Kg |
Additional Features
| Disk Drive | Not Available |
| Web Camera | 720P HD camera |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Warranty
| Warranty Summary | 1 Year Onsite warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |

















osm laptop in gamming