General
In The Box | Handset, 120W Charging Adaptor, USB Type-C Cable, Sim Eject Tool, Protective Case, USB Type C to 3.5mm Converter, Quick Start Guide, Warranty Card |
Model Number | 2201122G|MZB0BUNIN |
Model Name | 12 Pro 5G |
Color | Noir Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.775 W/kg, Body: 0.451 W/kg |
Display Features
Display Size | 17.09 cm (6.73 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno |
Display Type | Full HD+ 2K+ AMOLED Display |
Display Colors | 2K |
Other Display Features | 2K+ AMOLED Display, 120Hz Adaptive Sync Pro Display, 1500nits Peak Brightness, Touch Sampling Rate: Upto 480Hz, In-Display Fingerprint, Over 1 Billion Colors, Color Gamut: DCI-P3, Contrast Ratio: 8,000,000: 1, HDR10+ Dolby Vision, 16000 Level Brightness Adjustment, Corning Gorilla Glass Victus, Reading Mode, Sunlight Mode, 360 Degree Ambient Light Sensor, DisplayMate A+SGS, Eye Care Display Certification |
Os & Processor Features
Operating System | Android 12 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 8 Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Secondary Clock Speed | 2.5 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/ 900 MHz/ 1800 MHz/ 1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41/B42/B48, 5G NSA+SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78/n79 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 50MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.9 Aperture, 1/1.28 inch Pixel Size, 1.22um Sensor Size, 2.44um 4-in-1 Super Pixel Binning) + 50MP Ultrawide Camera + 50MP Telephoto Camera, Camera Features: Photo, Portrait, Night, Pro Mode, Document Mode, 50MP (Wide/Ultra Wide/Telephoto), HDR Mode, Night Mode (Wide/Ultra Wide/Telephoto), Video (Wide/Ultra Wide/Telephoto), Ultra Night Video, Short Video, Panorama, Custom Watermark, Google Lens, Movie Frame, Tilt Shift, Vlog Mode, Timed Burst, Filters, Beautify, Slow Motion, Timelapse, Movie Effects, Long Exposure (Moving Crowd, Oil Painting, Neon Trails, Light Painting, Starry Sky, Star Trails), Tilt Shift, Moon Mode, AI Watermark, Dual Video, Clone Feature, Portrait Cinematic Effects, Video Filters, Video Beautify, Steady Video, Steady Video Pro, Video HDR, HDR10+ Video, Xiaomi ProFocus (Motion Tracking Focus/ Eye Tracking Focus/ Motion Capture), Image Formats Captured: HEIF and JPEG, AI Distortion Correction (Ultra Wide), One Click AI Cinema |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: Camera Features: Selfie Night Mode, Portrait Mode with Depth Control, Front Video Recording, Palm Shutter, HDR Mode, Movie Frame, Timed Burst, Short Video, Beautify, Filters, HDR10+, Video Bokeh with Depth Control, Dual Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 8K (at 24 fps), 4K (at 60 fps/30 fps), 1080p (at 60 fps/30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 20X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | NA |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 12 (Based on MIUI 13) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor, IR Blaster, Barometer, Flicker Sensor |
Browser | Google Chrome |
Other Features | UFS 3.1, IR Blaster, NFC, Corning Gorilla Glass Victus, Hi-Res Audio, LiquidCool Technology, X-Axis Linear Vibration Motor, In-Screen Fingerprint Sensor, AI Face Unlock, Quad Speakers, Dolby Atmos Sound by Harman Kardon, Supports HDR10+, Dolby Vision, Sunlight Mode |
GPS Type | GPS, AGPS, Electronic Compass, Wireless Network, Data Network, SAP |
Multimedia Features
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features
Battery Capacity | 4600 mAh |
Battery Type | Lithium Polymer |
Talk Time | 25 Hours |
Dimensions
Width | 74.6 mm |
Height | 163.6 mm |
Depth | 8.16 mm |
Weight | 205 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet