General
In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, S-Pen |
Model Number | SM-S928BZKQINS |
Model Name | Galaxy S24 Ultra 5G |
Color | Titanium Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.27 cm (6.8 inch) |
Resolution | 3120 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 8 Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 3.39 GHz |
Secondary Clock Speed | 3.1 GHz |
Tertiary Clock Speed | 2.9 GHz |
Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B66(AWS-3), 4G TDD LTE: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G* FDD Sub6: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N26(850)/N28(700)/N66(AWS-3), 5G* TDD Sub6: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) |
Memory & Storage Features
Internal Storage | 512 GB |
RAM | 12 GB |
Supported Memory Card Type | NA |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 200MP + 50MP + 12MP + 10MP |
Primary Camera Features | Quad Camera Setup: 200MP Wide Angle Camera (f/1.7 Aperture) + 50MP Telephoto Camera (f/3.4 Aperture) + 12MP Ultra Angle Camera (f/2.2 Aperture) + 10MP Telephoto Camera (f/2.4 Aperture), Features: Auto Focus, OIS, Optical Zoom 3X and 5X, Optical Quality Zoom 2X and 10X (Enabled by Adaptive Pixel Sensor), Quad Tele Zoom System, Nightography, Super HDR, Generative Edit, Edit Suggestion |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | Front Camera Setup: 12MP (f/2.2 Aperture), Feature: Fixed Focus |
Flash | Rear Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) |
Digital Zoom | Upto 100X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Ongoing |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, 2G, WiFi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | Yes |
Micro USB Version | USB 3.2 Gen 1 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be, (2.4 GHz | 5 GHz | 6 GHz), EHT320, MIMO, 4096-QAM |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 7 OS Upgrade |
Browser | Google Chrome | Samsung Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Other Features | Circle to Search, Live Translate, Note Assist, Photo Assist, Upto 30 Hours of Video Playback, Upto 95 Hours of Audio Playback, Titanium Frame, Corning Gorilla Armor, IP68 Water Protection, Samsung Care+, Samsung Health, Samsung Wallet |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions
Width | 79 mm |
Height | 162.3 mm |
Depth | 8.6 mm |
Weight | 232 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
BASE OF MONEY